DIN 1.0605
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.70 | 0.80 | ||
Si | 0.15 | 0.35 | ||
Mn | 0.60 | 0.80 | ||
P | 0.045 | |||
S | 0.045 | |||
Cr | ||||
Ni | ||||
Mo | ||||
Cu |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.70 | 0.80 | ||
Si | 0.15 | 0.35 | ||
Mn | 0.60 | 0.80 | ||
P | 0.045 | |||
S | 0.045 | |||
Cr | ||||
Ni | ||||
Mo | ||||
Cu |